2022 Candidates
NAME | PARTY | LOCATION | OFFICE | FORM | AMEND NO | DATE RECEIVED | AMT REC | AMT DISB |
---|---|---|---|---|---|---|---|---|
ALLAH DIVINE | NONPARTISAN | TRENTON CITY | MUNICIPAL OFFICE | A-1 | 0 | 05/31/2022 | 0 | 0 |
ALLAH DIVINE | NONPARTISAN | TRENTON CITY | MUNICIPAL OFFICE | D-1 | 0 | 05/31/2022 | 0 | 0 |
AMOROSO MARY | DEMOCRAT | BERGEN COUNTY | COUNTY COMMISSIONER | D-1 | 0 | 07/12/2022 | 0 | 0 |
ANDREWS RALPH | DEMOCRAT | NORTH BRUNSWICK TOWNSHIP | MUNICIPAL OFFICE | A-1 | 0 | 07/11/2022 | 0 | 0 |
ANTHONY JOHN J | REPUBLICAN | SOUTH BRUNSWICK TOWNSHIP | MUNICIPAL OFFICE | A-1 | 0 | 06/20/2022 | 0 | 0 |
ARENEO REILLY & VECCHIO KEYPORT REPUBLICAN CAMPAIGN 2022 | REPUBLICAN | KEYPORT BOROUGH | JOINT CANDIDATES CMTE | A-2 | 0 | 07/14/2022 | 0 | 0 |
ARENEO REILLY & VECCHIO KEYPORT REPUBLICAN CAMPAIGN 2022 | REPUBLICAN | KEYPORT BOROUGH | JOINT CANDIDATES CMTE | D-2 | 0 | 05/27/2022 | 0 | 0 |
ARMSTRONG ATALAYA | NONPARTISAN | TRENTON CITY | MUNICIPAL OFFICE | A-1 | 1 | 02/09/2022 | 0 | 0 |
ARMSTRONG ATALAYA | NONPARTISAN | TRENTON CITY | MUNICIPAL OFFICE | A-1 | 0 | 10/04/2021 | 0 | 0 |
ARMSTRONG ATALAYA | NONPARTISAN | TRENTON CITY | MUNICIPAL OFFICE | D-1 | 0 | 02/10/2022 | 0 | 0 |
ARTOLA GAIL A | REPUBLICAN | ROCHELLE PARK TOWNSHIP | MUNICIPAL OFFICE | D-1 | 0 | 07/14/2022 | 0 | 0 |
ASAY DONALD C | REPUBLICAN | MANNINGTON TOWNSHIP | MUNICIPAL OFFICE | A-1 | 0 | 07/14/2022 | 0 | 0 |
AZCONA-BARBER CLARIBEL | DEMOCRAT | MIDDLESEX COUNTY | COUNTY COMMISSIONER | D-1 | 0 | 06/27/2022 | 0 | 0 |
BALAZS DONNA | REPUBLICAN | SOUTH RIVER BOROUGH | MUNICIPAL OFFICE | D-1 | 0 | 07/11/2022 | 0 | 0 |
BANASZ TARA A | REPUBLICAN | MOORESTOWN TOWNSHIP | MUNICIPAL OFFICE | D-1 | 0 | 04/13/2022 | 0 | 0 |
BANCA & MATRAXIA EAST RUTHERFORD VICTORY | REPUBLICAN | EAST RUTHERFORD BOROUGH | JOINT CANDIDATES CMTE | A-2 | 0 | 06/27/2022 | 0 | 0 |
BANCA & MATRAXIA EAST RUTHERFORD VICTORY | REPUBLICAN | EAST RUTHERFORD BOROUGH | JOINT CANDIDATES CMTE | D-2 | 0 | 06/27/2022 | 0 | 0 |
BARBER DARLENE | DEMOCRAT | CUMBERLAND COUNTY | COUNTY COMMISSIONER | D-1 | 0 | 06/27/2022 | 0 | 0 |
BARBER DARLENE | DEMOCRAT | CUMBERLAND COUNTY | COUNTY COMMISSIONER | DX | 0 | 06/27/2022 | 0 | 0 |
BELGARD WILLIAM | DEMOCRAT | EDGEWATER PARK | MUNICIPAL OFFICE | A-1 | 1 | 06/27/2022 | 0 | 0 |
BELGARD WILLIAM | DEMOCRAT | EDGEWATER PARK | MUNICIPAL OFFICE | A-1 | 0 | 05/05/2022 | 0 | 0 |
BELGARD WILLIAM | DEMOCRAT | EDGEWATER PARK | MUNICIPAL OFFICE | D-1 | 0 | 06/27/2022 | 0 | 0 |
BELLINGER TABOR & DISTLER FOR PARAMUS | DEMOCRAT | PARAMUS BOROUGH | JOINT CANDIDATES CMTE | D-2 | 0 | 06/29/2022 | 0 | 0 |
BELLINO VINNIE | DEMOCRAT | CARTERET BOROUGH | MUNICIPAL OFFICE | D-1 | 0 | 07/11/2022 | 0 | 0 |
BELLOMO JODI | REPUBLICAN | ROSELLE PARK BOROUGH | MUNICIPAL OFFICE | A-1 | 0 | 05/11/2022 | 0 | 0 |
BENDAR BARRY D | INDEPENDENT | LACEY TOWNSHIP | MUNICIPAL OFFICE | D-1 | 0 | 06/24/2022 | 0 | 0 |
BENDER CHAPMAN THERESA | DEMOCRAT | WARREN COUNTY | COUNTY COMMISSIONER | D-1 | 0 | 06/29/2022 | 0 | 0 |
BETTERIDGE VIRGINIA | DEMOCRAT | CAMDEN COUNTY | COUNTY COMMISSIONER | D-1 | 0 | 07/14/2022 | 0 | 0 |
BICOCCHI & DELL CMTE | REPUBLICAN | WESTWOOD BOROUGH | JOINT CANDIDATES CMTE | A-2 | 0 | 06/21/2022 | 0 | 0 |
BICOCCHI ROBERT | REPUBLICAN | WESTWOOD BOROUGH | MUNICIPAL OFFICE | A-1 | 0 | 06/21/2022 | 0 | 0 |
BIERMAN KENNETH | DEMOCRAT | SOUTH BRUNSWICK TOWNSHIP | MUNICIPAL OFFICE | D-1 | 0 | 07/13/2022 | 0 | 0 |
BISHOP RANDY | DEMOCRAT | HOWELL TOWNSHIP | MUNICIPAL OFFICE | A-1 | 0 | 06/23/2022 | 0 | 0 |
BISHOP RANDY | DEMOCRAT | HOWELL TOWNSHIP | MUNICIPAL OFFICE | D-1 | 0 | 07/06/2022 | 0 | 0 |
BLUTH JACKSON & FRANTZ | DEMOCRAT | HIGHTSTOWN BOROUGH | JOINT CANDIDATES CMTE | D-2 | 0 | 05/31/2022 | 0 | 0 |
BONEVICH JOHN | DEMOCRAT | HOWELL TOWNSHIP | MUNICIPAL OFFICE | A-1 | 0 | 06/23/2022 | 0 | 0 |
BONEVICH JOHN | DEMOCRAT | HOWELL TOWNSHIP | MUNICIPAL OFFICE | D-1 | 0 | 06/23/2022 | 0 | 0 |
BOYD TIM | REPUBLICAN | MANSFIELD TOWNSHIP | MUNICIPAL OFFICE | D-1 | 0 | 06/27/2022 | 0 | 0 |
BRITTING & CICCARELLI CTE | REPUBLICAN | HILLSBOROUGH TOWNSHIP | JOINT CANDIDATES CMTE | D-2 | 0 | 07/11/2022 | 0 | 0 |
BROKAW SR BRIAN T | DEMOCRAT | EAST HANOVER TOWNSHIP | MUNICIPAL OFFICE | D-1 | 1 | 05/11/2022 | 0 | 0 |
BROKAW SR BRIAN T | DEMOCRAT | EAST HANOVER TOWNSHIP | MUNICIPAL OFFICE | D-1 | 0 | 05/09/2022 | 0 | 0 |
BROULLON CAROLYN | NONPARTISAN | HIGHLANDS BOROUGH | MAYOR | RQ-2022 | 0 | 04/18/2022 | 500 | 251 |
BROULLON CAROLYN | NONPARTISAN | HIGHLANDS BOROUGH | MAYOR | RQ-2021 | 0 | 04/18/2022 | 0 | 0 |
BROULLON CAROLYN | NONPARTISAN | HIGHLANDS BOROUGH | MAYOR | RQ-2021 | 0 | 10/15/2021 | 0 | 114 |
BROULLON CAROLYN | NONPARTISAN | HIGHLANDS BOROUGH | MAYOR | RQ-2021 | 0 | 07/16/2021 | 0 | 0 |
BROULLON CAROLYN | NONPARTISAN | HIGHLANDS BOROUGH | MAYOR | RQ-2021 | 0 | 04/19/2021 | 0 | 0 |
BROULLON CAROLYN | NONPARTISAN | HIGHLANDS BOROUGH | MAYOR | RQ-2020 | 0 | 01/14/2021 | 2130 | 0 |
BROULLON CAROLYN | NONPARTISAN | HIGHLANDS BOROUGH | MAYOR | D-1 | 0 | 10/23/2020 | 0 | 0 |
BUCCAFUSCO LEVIS & RONDINARO | DEMOCRAT | BELMAR BOROUGH | JOINT CANDIDATES CMTE | D-2 | 0 | 07/05/2022 | 0 | 0 |
BUCKLEY & RADCLIFFE CTE | REPUBLICAN | GREENWICH TOWNSHIP | JOINT CANDIDATES CMTE | A-2 | 1 | 06/29/2022 | 0 | 0 |
BUCKLEY & RADCLIFFE CTE | REPUBLICAN | GREENWICH TOWNSHIP | JOINT CANDIDATES CMTE | A-2 | 0 | 06/28/2022 | 0 | 0 |
CACCURO & BANASZ | REPUBLICAN | MOORESTOWN TOWNSHIP | JOINT CANDIDATES CMTE | D-2 | 0 | 04/12/2022 | 0 | 0 |
CACCURO JANICE P | REPUBLICAN | MOORESTOWN TOWNSHIP | MUNICIPAL OFFICE | D-1 | 0 | 04/12/2022 | 0 | 0 |
CAHILL EGAN ESCOBAR GASKINS & CASTANEDA NEW BRUNSWICK DEMOCRAATS 2022 | DEMOCRAT | NEW BRUNSWICK CITY | JOINT CANDIDATES CMTE | D-2 | 0 | 06/28/2022 | 0 | 0 |
CAHILL JAMES M | DEMOCRAT | NEW BRUNSWICK CITY | MAYOR | D-1 | 0 | 06/27/2022 | 0 | 0 |
CALIGUIRE TODD | REPUBLICAN | BERGEN COUNTY | COUNTY EXECUTIVE | D-1 | 0 | 07/08/2022 | 0 | 0 |
CAPRA & LING | REPUBLICAN | EDGEWATER BOROUGH | JOINT CANDIDATES CMTE | D-2 | 0 | 05/02/2022 | 0 | 0 |
CARLEY CHARLES | DEMOCRAT | SOUTH BRUNSWICK TOWNSHIP | MUNICIPAL OFFICE | D-1 | 0 | 07/13/2022 | 0 | 0 |
CARNEVALE & STAFF | REPUBLICAN | ORADELL BOROUGH | JOINT CANDIDATES CMTE | D-2 | 0 | 07/01/2022 | 0 | 0 |
CARRA & DEL ROCCO | REPUBLICAN | RARITAN BOROUGH | JOINT CANDIDATES CMTE | A-2 | 0 | 06/21/2022 | 0 | 0 |
CARRA & DEL ROCCO | REPUBLICAN | RARITAN BOROUGH | JOINT CANDIDATES CMTE | D-2 | 0 | 06/30/2022 | 0 | 0 |
CARROLL PATRICIA R | REPUBLICAN | DOVER TOWN | MUNICIPAL OFFICE | D-1 | 0 | 07/07/2022 | 0 | 0 |
CASTELLANO & OSTRANDER | REPUBLICAN | EAST AMWELL TOWNSHIP | JOINT CANDIDATES CMTE | D-2 | 0 | 06/27/2022 | 0 | 0 |
CAVADAS & BOWSER | DEMOCRAT | UNION TOWNSHIP | JOINT CANDIDATES CMTE | D-2 | 0 | 06/20/2022 | 0 | 0 |
CAVILEER CALEB | DEMOCRAT | ABSECON CITY | MUNICIPAL OFFICE | A-1 | 0 | 05/09/2022 | 0 | 0 |
CELENTANO JOSEPH V | REPUBLICAN | MANTOLOKING BOROUGH | MUNICIPAL OFFICE | A-1 | 0 | 05/24/2022 | 0 | 0 |
CHERRY MERKLE | NONPARTISAN | TRENTON CITY | MUNICIPAL OFFICE | D-1 | 0 | 03/21/2022 | 0 | 0 |
CICCOLELLA LAURA | INDEPENDENT | FREDON TOWNSHIP | MUNICIPAL OFFICE | A-1 | 0 | 05/18/2022 | 0 | 0 |
CICCOLELLA LAURA | INDEPENDENT | FREDON TOWNSHIP | MUNICIPAL OFFICE | D-1 | 0 | 05/20/2022 | 0 | 0 |
CIULLA & BALAZS SOUTH RIVER REPUBLICAN CAMPAIGN 2022 | REPUBLICAN | SOUTH RIVER BOROUGH | JOINT CANDIDATES CMTE | D-2 | 0 | 07/11/2022 | 0 | 0 |
CIULLA TONY | REPUBLICAN | SOUTH RIVER BOROUGH | MUNICIPAL OFFICE | D-1 | 0 | 07/11/2022 | 0 | 0 |
CLAYTON TIMOTHY J | REPUBLICAN | WALL TOWNSHIP | MUNICIPAL OFFICE | A-1 | 1 | 06/27/2022 | 0 | 0 |
CLAYTON TIMOTHY J | REPUBLICAN | WALL TOWNSHIP | MUNICIPAL OFFICE | A-1 | 0 | 05/04/2022 | 0 | 0 |
CLAYTON TIMOTHY J | REPUBLICAN | WALL TOWNSHIP | MUNICIPAL OFFICE | D-1 | 0 | 06/27/2022 | 0 | 0 |
CLEWELL HARRY | DEMOCRAT | NEW PROVIDENCE BOROUGH | MAYOR | D-1 | 0 | 06/22/2022 | 0 | 0 |
COGSVILLE-LATTIMER RACHEL | NONPARTISAN | TRENTON CITY | MUNICIPAL OFFICE | RQ-2020 | 0 | 08/13/2020 | 0 | 15 |
COGSVILLE-LATTIMER RACHEL | NONPARTISAN | TRENTON CITY | MUNICIPAL OFFICE | RQ-2020 | 0 | 08/12/2020 | 0 | 15 |
COGSVILLE-LATTIMER RACHEL | NONPARTISAN | TRENTON CITY | MUNICIPAL OFFICE | RQ-2019 | 1 | 08/12/2020 | 0 | 0 |
COGSVILLE-LATTIMER RACHEL | NONPARTISAN | TRENTON CITY | MUNICIPAL OFFICE | RQ-2019 | 0 | 02/03/2020 | 0 | 613.77 |
COGSVILLE-LATTIMER RACHEL | NONPARTISAN | TRENTON CITY | MUNICIPAL OFFICE | RQ-2019 | 2 | 08/12/2020 | 0 | 56.97 |
COGSVILLE-LATTIMER RACHEL | NONPARTISAN | TRENTON CITY | MUNICIPAL OFFICE | RQ-2019 | 1 | 02/26/2020 | 0 | 56.97 |
COGSVILLE-LATTIMER RACHEL | NONPARTISAN | TRENTON CITY | MUNICIPAL OFFICE | RQ-2019 | 0 | 01/07/2020 | 0 | 56.97 |
COGSVILLE-LATTIMER RACHEL | NONPARTISAN | TRENTON CITY | MUNICIPAL OFFICE | RQ-2019 | 1 | 08/12/2020 | 0 | 116.97 |
COGSVILLE-LATTIMER RACHEL | NONPARTISAN | TRENTON CITY | MUNICIPAL OFFICE | RQ-2019 | 0 | 01/07/2020 | 0 | 116.97 |
COGSVILLE-LATTIMER RACHEL | NONPARTISAN | TRENTON CITY | MUNICIPAL OFFICE | RQ-2019 | 1 | 08/12/2020 | 0 | 259.44 |
COGSVILLE-LATTIMER RACHEL | NONPARTISAN | TRENTON CITY | MUNICIPAL OFFICE | RQ-2019 | 0 | 01/07/2020 | 0 | 156.97 |
COGSVILLE-LATTIMER RACHEL | NONPARTISAN | TRENTON CITY | MUNICIPAL OFFICE | D-1 | 1 | 10/29/2019 | 0 | 0 |
COGSVILLE-LATTIMER RACHEL | NONPARTISAN | TRENTON CITY | MUNICIPAL OFFICE | D-1 | 0 | 01/28/2019 | 0 | 0 |
COHEN & BECKER | DEMOCRAT | HUNTERDON COUNTY | JOINT CANDIDATES CMTE | D-2 | 0 | 06/16/2022 | 0 | 0 |
COLASURDO VITO | DEMOCRAT | ATLANTIC HIGHLANDS BOROUGH | MUNICIPAL OFFICE | A-1 | 0 | 07/12/2022 | 0 | 0 |
COLASURDO VITO | DEMOCRAT | ATLANTIC HIGHLANDS BOROUGH | MUNICIPAL OFFICE | D-1 | 0 | 07/12/2022 | 0 | 0 |
COMO AMANDA | REPUBLICAN | WESTFIELD TOWN | MUNICIPAL OFFICE | D-1 | 0 | 05/18/2022 | 0 | 0 |
CONLON MATTHEW P | REPUBLICAN | WEST MILFORD TOWNSHIP | MUNICIPAL OFFICE | A-1 | 0 | 07/11/2022 | 0 | 0 |
CONNORS & YOULA FOR COUNCIL | REPUBLICAN | BOGOTA BOROUGH | JOINT CANDIDATES CMTE | D-2 | 0 | 06/28/2022 | 0 | 0 |
CONRAD ANTHONY | DEMOCRAT | SOUTH AMBOY CITY | MUNICIPAL OFFICE | D-1 | 0 | 06/30/2022 | 0 | 0 |
CORNELY RICHARD T | REPUBLICAN | HARMONY TOWNSHIP | MUNICIPAL OFFICE | A-1 | 0 | 05/03/2022 | 0 | 0 |
CORTELLESSA DOMINICK R | REPUBLICAN | WANAQUE BOROUGH | MUNICIPAL OFFICE | A-1 | 0 | 05/04/2022 | 0 | 0 |
CRUZ HAILEY V | NONPARTISAN | PERTH AMBOY CITY | MUNICIPAL OFFICE | D-1 | 0 | 06/28/2022 | 0 | 0 |
CUSACK & COLASURDO | DEMOCRAT | ATLANTIC HIGHLANDS BOROUGH | JOINT CANDIDATES CMTE | A-2 | 0 | 06/13/2022 | 0 | 0 |
CUSACK & COLASURDO | DEMOCRAT | ATLANTIC HIGHLANDS BOROUGH | JOINT CANDIDATES CMTE | D-2 | 0 | 06/14/2022 | 0 | 0 |
D'ADAMO CARL | DEMOCRAT | SOMERS POINT CITY | MUNICIPAL OFFICE | A-1 | 0 | 06/27/2022 | 0 | 0 |
D'AMATO HUDSON CATALANO & DELLARIPA BLOOMINGDALE DEMOCRATS | DEMOCRAT | BLOOMINGDALE BOROUGH | JOINT CANDIDATES CMTE | A-2 | 0 | 05/09/2022 | 0 | 0 |
DANIELS MATT | NONPARTISAN | ASBURY PARK CITY | MAYOR | RQ-2022 | 0 | 05/25/2022 | 0 | 0 |
DANIELS MATT | NONPARTISAN | ASBURY PARK CITY | MAYOR | RQ-2021 | 0 | 02/17/2022 | 0 | 136.69 |
DANIELS MATT | NONPARTISAN | ASBURY PARK CITY | MAYOR | RQ-2021 | 2 | 01/10/2022 | 1010 | 399.3 |
DANIELS MATT | NONPARTISAN | ASBURY PARK CITY | MAYOR | RQ-2021 | 1 | 12/29/2021 | 1010 | 399.3 |
DANIELS MATT | NONPARTISAN | ASBURY PARK CITY | MAYOR | RQ-2021 | 0 | 12/06/2021 | 1010 | 383.81 |
DANIELS MATT | NONPARTISAN | ASBURY PARK CITY | MAYOR | RQ-2021 | 0 | 09/09/2021 | 0 | 0 |
DANIELS MATT | NONPARTISAN | ASBURY PARK CITY | MAYOR | A-1 | 0 | 05/06/2021 | 0 | 0 |
DANIELS MATT | NONPARTISAN | ASBURY PARK CITY | MAYOR | D-1 | 0 | 04/01/2021 | 0 | 0 |
DAVIS ROCKWELL & GAMBLE TEAM VENEZIA 2022 | DEMOCRAT | BLOOMFIELD TOWN | JOINT CANDIDATES CMTE | A-2 | 0 | 06/27/2022 | 0 | 0 |
DAVIS ROCKWELL & GAMBLE TEAM VENEZIA 2022 | DEMOCRAT | BLOOMFIELD TOWN | JOINT CANDIDATES CMTE | D-2 | 0 | 06/27/2022 | 0 | 0 |
DAVIS STELLA | REPUBLICAN | DEMAREST BOROUGH | MAYOR | A-1 | 0 | 06/16/2022 | 0 | 0 |
DELL BETH ANN | REPUBLICAN | WESTWOOD BOROUGH | MUNICIPAL OFFICE | A-1 | 0 | 06/21/2022 | 0 | 0 |
DEROSE RICHARD | REPUBLICAN | ABSECON CITY | MUNICIPAL OFFICE | A-1 | 0 | 05/27/2022 | 0 | 0 |
DEVANNEY ANGIE | DEMOCRAT | BERKELEY HEIGHTS TOWNSHIP | MAYOR | D-1 | 0 | 06/27/2022 | 0 | 0 |
DEVITO JR ROBERT | DEMOCRAT | ROCKAWAY BOROUGH | MUNICIPAL OFFICE | A-1 | 0 | 06/02/2022 | 0 | 0 |
DIAZ JORGE | DEMOCRAT | CARTERET BOROUGH | MUNICIPAL OFFICE | D-1 | 0 | 07/11/2022 | 0 | 0 |
DIMARCO & DICARLO DIMARCO & DICARLO FOR COUNTY COMMISSIONER | DEMOCRAT | GLOUCESTER COUNTY | JOINT CANDIDATES CMTE | D-2 | 0 | 06/27/2022 | 0 | 0 |
DIPIAZZA CHRISTOPHER | REPUBLICAN | PARAMUS BOROUGH | MAYOR | D-1 | 0 | 06/27/2022 | 0 | 0 |
DIROCCO DOMINICK | REPUBLICAN | MONMOUTH COUNTY | COUNTY COMMISSIONER | D-1 | 0 | 07/01/2022 | 0 | 0 |
DOHENY GRAVES & GRIGRI | DEMOCRAT | WENONAH BOROUGH | JOINT CANDIDATES CMTE | A-2 | 0 | 06/30/2022 | 0 | 0 |
DOHENY GRAVES & GRIGRI | DEMOCRAT | WENONAH BOROUGH | JOINT CANDIDATES CMTE | D-2 | 0 | 06/30/2022 | 0 | 0 |
DORAN JAMES P | DEMOCRAT | HARRISON TOWN | MUNICIPAL OFFICE | A-1 | 0 | 06/09/2022 | 0 | 0 |
DOUGLAS KERRY | DEMOCRAT | EASTAMPTON TOWNSHIP | MUNICIPAL OFFICE | D-1 | 0 | 07/11/2022 | 0 | 0 |
EDWARDS JASI M | NONPARTISAN | TRENTON CITY | MUNICIPAL OFFICE | RQ-2022 | 1 | 05/23/2022 | 6999 | 3013.08 |
EDWARDS JASI M | NONPARTISAN | TRENTON CITY | MUNICIPAL OFFICE | RQ-2022 | 0 | 04/18/2022 | 6999 | 3013.08 |
EDWARDS JASI M | NONPARTISAN | TRENTON CITY | MUNICIPAL OFFICE | D-1 | 1 | 01/06/2022 | 0 | 0 |
EDWARDS JASI M | NONPARTISAN | TRENTON CITY | MUNICIPAL OFFICE | D-1 | 0 | 01/05/2022 | 0 | 0 |
EGLOW & MORROW CMTE | INDEPENDENT | MILLBURN TOWNSHIP | JOINT CANDIDATES CMTE | D-2 | 0 | 07/06/2022 | 0 | 0 |
EGLOW & MORROW CMTE | INDEPENDENT | MILLBURN TOWNSHIP | JOINT CANDIDATES CMTE | PC | 0 | 07/06/2022 | 0 | 0 |
EISENMAN AVRAHAM Y | NONPARTISAN | CLIFTON CITY | MUNICIPAL OFFICE | D-1 | 0 | 04/12/2022 | 0 | 0 |
ELLIOTT & CARNEY EFO | REPUBLICAN | WOOD-RIDGE BOROUGH | JOINT CANDIDATES CMTE | D-2 | 0 | 07/13/2022 | 0 | 0 |
ENRIQUEZ & MAHER | DEMOCRAT | SAYREVILLE BOROUGH | JOINT CANDIDATES CMTE | D-2 | 0 | 06/28/2022 | 0 | 0 |
ENRIQUEZ DAMON | DEMOCRAT | SAYREVILLE BOROUGH | MUNICIPAL OFFICE | D-1 | 0 | 06/28/2022 | 0 | 0 |
EVANS & HARRIS FOR HAINESPORT TWP COMMITTEE | DEMOCRAT | HAINESPORT TOWNSHIP | JOINT CANDIDATES CMTE | A-2 | 0 | 07/07/2022 | 0 | 0 |
EVANS & HARRIS FOR HAINESPORT TWP COMMITTEE | DEMOCRAT | HAINESPORT TOWNSHIP | JOINT CANDIDATES CMTE | D-2 | 0 | 07/07/2022 | 0 | 0 |
EVOLA ANTIONETTE | REPUBLICAN | EAST BRUNSWICK TOWNSHIP | MUNICIPAL OFFICE | D-1 | 0 | 07/05/2022 | 0 | 0 |
FAIR CATLIN | NONPARTISAN | TRENTON CITY | MUNICIPAL OFFICE | D-1 | 0 | 07/06/2020 | 0 | 0 |
FAIRER REPRESENTATION FOR PASSAIC COUNTY | REPUBLICAN | WAYNE TOWNSHIP | CMTE BALLOT QUESTION | RQ-2021 | 1 | 04/19/2022 | 0 | 10000 |
FAIRER REPRESENTATION FOR PASSAIC COUNTY | REPUBLICAN | WAYNE TOWNSHIP | CMTE BALLOT QUESTION | RQ-2021 | 0 | 01/18/2022 | 0 | 10000 |
FAIRER REPRESENTATION FOR PASSAIC COUNTY | REPUBLICAN | WAYNE TOWNSHIP | CMTE BALLOT QUESTION | RQ-2021 | 0 | 10/15/2021 | 24000 | 12000 |
FAIRER REPRESENTATION FOR PASSAIC COUNTY | REPUBLICAN | WAYNE TOWNSHIP | CMTE BALLOT QUESTION | PC | 2 | 08/13/2021 | 0 | 0 |
FAIRER REPRESENTATION FOR PASSAIC COUNTY | REPUBLICAN | WAYNE TOWNSHIP | CMTE BALLOT QUESTION | PC | 1 | 08/13/2021 | 0 | 0 |
FAIRER REPRESENTATION FOR PASSAIC COUNTY | REPUBLICAN | WAYNE TOWNSHIP | CMTE BALLOT QUESTION | PC | 0 | 07/16/2021 | 0 | 0 |
FASANO MAUREEN | REPUBLICAN | FREEHOLD TOWNSHIP | MUNICIPAL OFFICE | A-1 | 0 | 07/13/2022 | 0 | 0 |
FASANO MAUREEN | REPUBLICAN | FREEHOLD TOWNSHIP | MUNICIPAL OFFICE | D-1 | 0 | 07/13/2022 | 0 | 0 |
FELICIANO CRYSTAL M | NONPARTISAN | TRENTON CITY | MUNICIPAL OFFICE | RQ-2022 | 0 | 04/18/2022 | 5202.22 | 4140.36 |
FELICIANO CRYSTAL M | NONPARTISAN | TRENTON CITY | MUNICIPAL OFFICE | RQ-2021 | 1 | 02/02/2022 | 33882 | 823.5 |
FELICIANO CRYSTAL M | NONPARTISAN | TRENTON CITY | MUNICIPAL OFFICE | RQ-2021 | 0 | 01/24/2022 | 4382 | 823.5 |
FELICIANO CRYSTAL M | NONPARTISAN | TRENTON CITY | MUNICIPAL OFFICE | RQ-2021 | 0 | 10/18/2021 | 1000 | 0 |
FELICIANO CRYSTAL M | NONPARTISAN | TRENTON CITY | MUNICIPAL OFFICE | CQ-2021 | 0 | 08/25/2021 | 50 | 0 |
FELICIANO CRYSTAL M | NONPARTISAN | TRENTON CITY | MUNICIPAL OFFICE | D-1 | 0 | 08/10/2021 | 0 | 0 |
FIELDS JANICE M | REPUBLICAN | BERNARDS TOWNSHIP | MUNICIPAL OFFICE | D-1 | 0 | 07/11/2022 | 0 | 0 |
FITZPATRICK PAULA S | REPUBLICAN | COLTS NECK TOWNSHIP | MUNICIPAL OFFICE | A-1 | 0 | 06/27/2022 | 0 | 0 |
FITZPATRICK PAULA S | REPUBLICAN | COLTS NECK TOWNSHIP | MUNICIPAL OFFICE | D-1 | 0 | 06/27/2022 | 0 | 0 |
FRISBY TESKA | DEMOCRAT | TRENTON CITY | MUNICIPAL OFFICE | D-1 | 0 | 12/28/2021 | 0 | 0 |
GAUS & RIELLO | REPUBLICAN | MOUNT LAUREL TOWNSHIP | JOINT CANDIDATES CMTE | A-2 | 0 | 06/27/2022 | 0 | 0 |
GAUS & RIELLO | REPUBLICAN | MOUNT LAUREL TOWNSHIP | JOINT CANDIDATES CMTE | D-2 | 0 | 06/27/2022 | 0 | 0 |
GEE DANIELLE | NONPARTISAN | TEANECK TOWNSHIP | MUNICIPAL OFFICE | D-1 | 1 | 07/07/2022 | 0 | 0 |
GEE DANIELLE | NONPARTISAN | TEANECK TOWNSHIP | MUNICIPAL OFFICE | D-1 | 0 | 07/05/2022 | 0 | 0 |
GERBASIO CANCY & TRINGALI | INDEPENDENT | SECAUCUS TOWN | JOINT CANDIDATES CMTE | D-2 | 0 | 03/15/2022 | 0 | 0 |
GHEBREMICAEL ASMERET | NONPARTISAN | WEST ORANGE TOWN | MUNICIPAL OFFICE | D-1 | 0 | 04/11/2022 | 0 | 0 |
GILL & MILLER | REPUBLICAN | CAMDEN COUNTY | JOINT CANDIDATES CMTE | A-2 | 0 | 04/26/2022 | 0 | 0 |
GILLMAN ERIC | DEMOCRAT | RINGWOOD BOROUGH | MUNICIPAL OFFICE | A-1 | 0 | 06/27/2022 | 0 | 0 |
GILLMAN ERIC | DEMOCRAT | RINGWOOD BOROUGH | MUNICIPAL OFFICE | D-1 | 0 | 06/27/2022 | 0 | 0 |
GLIDDEN YAMMARINO & ROTI-AMITAI | REPUBLICAN | CLOSTER BOROUGH | JOINT CANDIDATES CMTE | A-2 | 0 | 06/15/2022 | 0 | 0 |
GLIDDEN YAMMARINO & ROTI-AMITAI | REPUBLICAN | CLOSTER BOROUGH | JOINT CANDIDATES CMTE | D-2 | 0 | 06/15/2022 | 0 | 0 |
GLIDDEN JOHN C | REPUBLICAN | CLOSTER BOROUGH | MAYOR | A-1 | 0 | 07/13/2022 | 0 | 0 |
GLIDDEN JOHN C | REPUBLICAN | CLOSTER BOROUGH | MAYOR | D-1 | 0 | 07/13/2022 | 0 | 0 |
GOLDBERG HILLARY F | NONPARTISAN | TEANECK TOWNSHIP | MUNICIPAL OFFICE | D-1 | 2 | 07/07/2022 | 0 | 0 |
GOLDBERG HILLARY F | NONPARTISAN | TEANECK TOWNSHIP | MUNICIPAL OFFICE | D-1 | 1 | 05/31/2022 | 0 | 0 |
GOLDBERG HILLARY F | NONPARTISAN | TEANECK TOWNSHIP | MUNICIPAL OFFICE | D-1 | 0 | 05/18/2022 | 0 | 0 |
GOLDEN SHAUN | REPUBLICAN | MONMOUTH COUNTY | COUNTY SHERIFF | D-1 | 0 | 07/01/2022 | 0 | 0 |
GONZALEZ NELSON | DEMOCRAT | ELIZABETH CITY | MUNICIPAL OFFICE | D-1 | 0 | 07/13/2022 | 0 | 0 |
