The data listed below represent all ballots received in the State of NJ for the Counties lists, as of the dates indicated.
Source: County Board of Elections as indicated below
| County | Updated | County | Updated |
|---|---|---|---|
| Bergen | 11/10/20 | Middlesex | 10/26/20 |
| Burlington | 10/28/20 | Monmouth | 11/7/20 |
| Camden | 10/18/20 | Morris | 11.5/20 |
| Cape May | 10/28/20 | Ocean | 11/11/20 |
| Essex | 10/24/20 | Passaic | 11/7/20 |
| Gloucester | 11/5/20 | Salem | 10/22/20 |
| Hudson | 11/2/20 | Somerset | 11/23/20 |
| Hunterdon | 11/6/20 | Sussex | 11/3/20 |
| Union | 10/28/20 |
Statistical Info available below
|
|
||
|
|
|
|
Statistics
The Counties listed below provided data on the methods people utilized to return ballots. Based on data below, it appears that Dropbox is the preferred method by a nearly 2:1 margin.
| County | Ballots | Dropbox | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Bergen | 475,828 | 72.2% | 27.1% | ||||||
| Burlington | 347,116 | N/A | N/A | ||||||
| Camden | 121,398 | 51.6% | 40.2% | ||||||
| Cape May | 42,253 | N/A | N/A | ||||||
| Essex | 153,472 | 73.5% | 24.1% | ||||||
| Gloucester | 169,985 | 76.9% | 22.9% | ||||||
| Hudson | 168,178 | N/A | N/A | ||||||
| Hunterdon | 82,174 | 56.1% | 24.9% | ||||||
| Middlesex | 219,029 | N/A | N/A | ||||||
| Monmouth | 369,657 | 62.9% | 22.3% | ||||||
| Morris | 223,418 | 71.5% | 25.9% | ||||||
| Passaic | 209,587 | 73.0% | 26.4% | ||||||
| Salem | 17,267 | 51.3% | 38.5% | ||||||
| Sussex | 77,264 | 63.8% | 22.6% | ||||||
| Union | 143,556 | N/A | N/A | ||||||
| Totals: | 2,820,182 | 68.4% | 26.0% |
